Visualizador de Precios Cripto

# Coin Price Price Change 24h 24h Volume
1 BitcoinBitcoin btc $84,854 -2.054 % 130,755,117,979
2 EthereumEthereum eth $2,764.49 -2.937 % 48,729,450,374
3 TetherTether usdt $0.999 0.038 % 187,655,803,267
4 XRPXRP xrp $1.96 -2.607 % 8,654,909,859
5 BNBBNB bnb $839.05 -3.227 % 4,358,607,817
6 USDCUSDC usdc $1 -0.002 % 17,667,948,585
7 SolanaSolana sol $129.06 -3.71 % 10,267,140,627
8 TRONTRON trx $0.277 -1.369 % 1,487,669,684
9 Lido Staked EtherLido Staked Ether steth $2,764.17 -2.793 % 103,195,649
10 DogecoinDogecoin doge $0.141 -5.645 % 3,611,433,333
11 CardanoCardano ada $0.411 -5.339 % 1,939,880,794
12 Figure HelocFigure Heloc figr_heloc $1.029 1.145 % 28,675,194
13 WhiteBIT CoinWhiteBIT Coin wbt $56.97 -0.268 % 313,120,554
14 Wrapped stETHWrapped stETH wsteth $3,368.82 -3.094 % 147,659,981
15 Wrapped BitcoinWrapped Bitcoin wbtc $84,740 -2.023 % 1,128,204,343
16 Bitcoin CashBitcoin Cash bch $532.62 9.989 % 891,256,519
17 Wrapped Beacon ETHWrapped Beacon ETH wbeth $2,993.52 -3.02 % 26,851,773
18 HyperliquidHyperliquid hype $34.15 -9.842 % 904,920,252
19 Binance Bridged USDT (BNB Smart Chain)Binance Bridged USDT (BNB Smart Chain) bsc-usd $0.998 -0.003 % 1,978,136,980
20 USDSUSDS usds $1 -0.021 % 7,965,919
21 ZcashZcash zec $538.7 -19.259 % 2,670,326,310
22 LEO TokenLEO Token leo $9.37 -1.083 % 1,291,355
23 ChainlinkChainlink link $12.19 -6.7 % 1,325,031,284
24 StellarStellar xlm $0.232 -2.715 % 304,047,933
25 Ethena USDeEthena USDe usde $0.998 0.046 % 369,809,385
26 WETHWETH weth $2,765.2 -2.988 % 152,165,576
27 Wrapped eETHWrapped eETH weeth $2,988.1 -2.976 % 34,356,593
28 LitecoinLitecoin ltc $83.7 -4.653 % 1,070,986,010
29 MoneroMonero xmr $346.88 -0.289 % 220,492,652
30 Coinbase Wrapped BTCCoinbase Wrapped BTC cbbtc $84,998 -2.133 % 1,198,980,412
31 AvalancheAvalanche avax $13.28 -4.592 % 717,954,401
32 HederaHedera hbar $0.131 -4.275 % 361,779,199
33 SuiSui sui $1.39 -7.478 % 1,590,643,316
34 Shiba InuShiba Inu shib $0 -5.241 % 225,905,849
35 DaiDai dai $0.999 -0.077 % 186,713,339
36 Ethena Staked USDeEthena Staked USDe susde $1.2 0.08 % 99,113,744
37 UniswapUniswap uni $6.5 -2.765 % 805,366,131
38 World Liberty FinancialWorld Liberty Financial wlfi $0.148 12.037 % 371,802,336
39 PolkadotPolkadot dot $2.35 -8.49 % 325,460,077
40 USDT0USDT0 usdt0 $1 0.088 % 376,699,293
41 ToncoinToncoin ton $1.52 -3.209 % 203,260,632
42 CronosCronos cro $0.099 -3.335 % 43,147,865
43 sUSDSsUSDS susds $1.071 -0.428 % 38,822,835
44 PayPal USDPayPal USD pyusd $1 -0.105 % 223,470,019
45 MemeCoreMemeCore m $2.03 0.702 % 26,180,445
46 MantleMantle mnt $0.956 -8.705 % 153,818,481
47 CantonCanton cc $0.081 -10.918 % 69,982,256
48 USD1USD1 usd1 $0.999 0.059 % 420,983,262
49 BittensorBittensor tao $279.52 -8.983 % 323,689,006
50 Currency One USDCurrency One USD c1usd $0.998 0.414 % 1,979,611
51 AaveAave aave $160.11 -3.16 % 434,299,031
52 NEAR ProtocolNEAR Protocol near $1.89 -8.703 % 516,884,237
53 Bitget TokenBitget Token bgb $3.45 -1.676 % 89,876,457
54 AsterAster aster $1.19 -2.293 % 1,084,945,815
55 Internet ComputerInternet Computer icp $4.32 -7.712 % 295,323,167
56 BlackRock USD Institutional Digital Liquidity FundBlackRock USD Institutional Digital Liquidity Fund buidl $1 0 % 0
57 Falcon USDFalcon USD usdf $0.999 0.108 % 4,559,234
58 Tether GoldTether Gold xaut $4,057.31 -0.014 % 472,042,881
59 Ethereum ClassicEthereum Classic etc $13.65 0.446 % 125,047,588
60 OKBOKB okb $100.43 -4.254 % 99,138,311
61 Pi NetworkPi Network pi $0.24 -2.902 % 61,343,202
62 Jupiter Perpetuals Liquidity Provider TokenJupiter Perpetuals Liquidity Provider Token jlp $4.49 -1.774 % 116,829,029
63 Jito Staked SOLJito Staked SOL jitosol $160.66 -3.527 % 52,066,678
64 EthenaEthena ena $0.239 -6.485 % 374,101,648
65 AptosAptos apt $2.4 -13.973 % 536,985,582
66 PepePepe pepe $0 -7.6 % 682,672,844
67 Binance-Peg WETHBinance-Peg WETH weth $2,757.34 -3.225 % 146,878,086
68 Wrapped SOLWrapped SOL sol $129 -3.815 % 1,227,519,679
69 Pump.funPump.fun pump $0.003 -6.639 % 241,826,844
70 HTX DAOHTX DAO htx $0 -1.307 % 15,894,565
71 KuCoinKuCoin kcs $11.49 -2.474 % 11,054,144
72 OndoOndo ondo $0.469 -6.668 % 163,168,430
73 WorldcoinWorldcoin wld $0.611 -6.687 % 254,564,190
74 POL (ex-MATIC)POL (ex-MATIC) pol $0.133 -5.846 % 135,608,581
75 PAX GoldPAX Gold paxg $4,061.3 0.04 % 410,423,135
76 USDtbUSDtb usdtb $1 -3.61 % 4,245,624
77 Provenance BlockchainProvenance Blockchain hash $0.026 1.353 % 36,376
78 BFUSDBFUSD bfusd $0.999 0.049 % 44,255,618
79 syrupUSDCsyrupUSDC syrupusdc $1.14 0.002 % 20,117,269
80 Binance Bridged USDC (BNB Smart Chain)Binance Bridged USDC (BNB Smart Chain) usdc $0.999 -0.049 % 182,702,639
81 Official TrumpOfficial Trump trump $6.35 -4.738 % 683,594,023
82 AlgorandAlgorand algo $0.138 -4.683 % 103,206,691
83 Cosmos HubCosmos Hub atom $2.51 -9.535 % 98,819,617
84 FilecoinFilecoin fil $1.66 -9.509 % 362,792,522
85 Rocket Pool ETHRocket Pool ETH reth $3,169.26 -2.992 % 8,602,546
86 Circle USYCCircle USYC usyc $1.11